Characteristics
|
Box way | Ball Screw |
 |  |
XYZ | X |
Category | Item | Specification |
Travels | Stroke X[mm] | 4000 5000 6000 8000 10000 20000 30000
|
| Stroke Y[mm] | 2000 3000
|
| Stroke Z[mm] | 500 800
|
| Stroke W[mm] | 500 700
|
| Rapid traverse(X)[m/min] | 18 |
| Rapid traverse(Y)[m/min] | 18 |
| Rapid traverse(Z)[m/min] | 18 |
Table | Workpiece allowable Load[kg] | 20000 |
| Table Size[mm] | 2200×2000 |
Category | CNC brand | Fanuc |
| CNC system | FANUC 31i/SIEMENS 840D
|
| Origin | Korea |
Milling spindle 1(H1)
Spindle name | | | | | | | |
Quill diameter | | | | | | | |
Boring sleeve dia. | | | | | | | |
Taper | 7:24 taper No. 50 | | | | | | |
Rotational speed[rpm] | 2000 | | | | | | |
Power[kW] | | | | | | | |
Torque[Nm] | | | | | | | |
Transmission | | | | | | | |
Tool holder taper | | | | | | | | No. of tool storage[ea] | | | | | | | | Tool diameter[mm] | 130
| | | | | | | Tool length[mm] | | | | | | | | Tool weight[kg] | | | | | | | | Tool change time(TTT)[s] | | | | | | | | Tool change time(CTC)[s] | | | | | | | |
*A: Max. tool diameter (with adjacent tools)*B: Max. tool diameter (without adjacent tools), C: Max. tool diameter (single point)
Guide way
Axis | X | Y | Z |
Guide way | Box way | Box way | Box way |
Qty | 2 | 2 | 2 |
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2025-06-16 14:37:12 Update